Article number: | EL20762.2 |
Availability: | In stock |
Delivery time: | 1 - 2 days |
ELC 125 | ELC 500 | |
Energy (Ws/J.) | 131 | 522 |
F-stop (1m, ISO 100, Reflector #EL26137, 26cm, 48°) | 45.4 | 90.4 |
F-stop (2m, ISO 100, Reflector #EL26137, 26cm, 48°) | 16.9 | 32.8 |
Power range F-stop | 5 | 7 |
Power range Ws | 7-131 | 7-522 |
Power range Display | 0.1-4.3 | 0.1-6.3 |
Power increments in F-stop | Manual mode 1/10th | Manual mode 1/10th |
Power increments in F-stop | TTL mode 3/10th from -0.3 to +0.3 with Transmitter Pro | TTL mode 3/10th from -0.3 to +0.3 with Transmitter Pro |
Flash duration t0.1 max. power | 1/625 s | 1/250 s |
Flash duration t0.1 min. power | 1/7750 s | 1/9430 s |
Flash Mode | TTL (with Transmitter Pro) and Manual | TTL (with Transmitter Pro) and Manual |
Action Mode | Faster flash duration over the power range | Faster flash duration over the power range |
Recycling Fast 230V in s.min. / max. | 0.06 - 0.45 | 0.06 - 1.1 |
Recycling Fast 120V in s. min. / max. | 0.1 - 0.8 | 0.09 - 1.9 |
Recycling Eco 230V in s. max. | 0.7 | 1.7 |
Recycling Eco 120V in s. max. | 1.25 | 2.95 |
Colour temperature in K° at max. power | 5600 | 5600 |
Colour stability over the power range, K° | +/- 150K | +/- 200K |
Auto power dumping | Adjusts power settings automatically in real time | Adjusts power settings automatically in real time |
Power stability | ±0.5% | ±0.5% |
Voltage AC | 100-240V | 100-240V |
LED Modelling lamp mode | On/Off, free, proportional, VFC | On/Off, free, proportional, VFC |
LED Modelling lamp | LED/equivalent to Watts 120W/5500 K° | LED/equivalent to Watts 120W/5500 K° |
LED CRI value | 91 | 91 |
Flash tube | Plug-in, user replaceable EL24091 | Plug-in, user replaceable EL24092 |
Glass dome | transparent Screwed version with 3 x Torx TX10 | transparent Screwed version with 3 x Torx TX10 |
Skyport (built-in) | 20 frequencies, 4 Groups, TTL and Manual | 20 frequencies, 4 Groups, TTL and Manual |
Skyport Distance range with Transmitter Pro | Indoor: up to 60m Outdoor: up to 200m | Indoor: up to 60m Outdoor: up to 200m |
Sync voltage | 5 V (compatible with all cameras) | 5 V (compatible with all cameras) |
Sync socket | 3.5 mm jack | 3.5 mm jack |
Fan cooled Yes | smart proactive cooling | smart proactive cooling |
Humidity protection | Conforms to IP 20 | Conforms to IP 20 |
Umbrella fitting | Centred fitting7 – 8 mm | Centred fitting7 – 8 mm |
Power consumption 230 V/50Hz | max. 300W [email protected] | max. 460W [email protected] |
Power consumption 115 V/60Hz | max.180W [email protected] | max.260W [email protected] |
Dimensions (with protective cap) cm | H: 26.3 x W: 16.7 x L: 23 cm | H: 26.3 x W: 16.7 x L: 28 cm |
Weight kg | 2.0 | 2.5 |
IN THE BOX: Elinchrom ELC 125 / 500 Studio Flash Systems
DOWNLOADS:
Click on the VIDEO Tab above to see the demo videos!
The light- and studiospecialist
in The Netherlands
Ordered before 16:00,
send the same day
More than 3000 products
available from stock
Atmospheric showroom
and own repair department
Expert staff
with practical experience